
Marmodent®
REF 200813
Natural material
Especially suitable for prosthetics and orthodontics because of special choice and raw matirials and selected production process.
Recommendation: working and checkbite casts, acrylic dentures, repairs, relines, situation casts
Colour: blue, yellow, green, pink, natural white
Packagings:
5,0 kg bag
4 x 5,0 kg bag
10,0 kg bucket
25,0 kg carton
25,0 kg paper bag
| REF | 200813 | Marmodent - yellow - 10,0 kg bucket |
| REF | 201833 | Marmodent - pink - 10,0 kg bucket |
| REF | 200823 | Marmodent - blue - 10,0 kg bucket |
| REF | 200833 | Marmodent - white - 10,0 kg bucket |
| REF | 200843 | Marmodent - green - 10,0 kg bucket |
| REF | 200814 | Marmodent - yellow - 25,0 kg paper bag |
| REF | 201834 | Marmodent - pink - 25,0 kg paper bag |
| REF | 200824 | Marmodent - blue - 25,0 kg paper bag |
| REF | 200834 | Marmodent - white - 25,0 kg paper bag |
| REF | 200844 | Marmodent - green - 25,0 kg paper bag |
| REF | 200818 | Marmodent - yellow - 25,0 kg carton |
| REF | 201839 | Marmodent - pink - 25,0 kg carton |
| REF | 200828 | Marmodent - blue - 25,0 kg carton |
| REF | 200838 | Marmodent - white - 25,0 kg carton |
| REF | 200848 | Marmodent - green - 25,0 kg carton |
Downloads
Service-Hotline
general issue:
+49 53 21 - 37 79 0
or by email:
info@siladent.de
+49 53 21 - 37 79 0
or by email:
info@siladent.de
Info
| SILADENT Dr. Böhme & Schöps GmbH | |
| Im Klei 26 | |
| DE-38644 Goslar | |
| +49 (0) 53 21 / 37 79 0 | |
| +49 (0) 53 21 / 38 96 32 | |
| info@siladent.de | |



